
| Monday 8th | Tuesday 9th | Wednesday 10th | Thursday 11th | Friday 12th | |||
|---|---|---|---|---|---|---|---|
![]() Evolved Stars & SN | ![]() Disks & Atmospheres | ![]() Solar Systems | ![]() Milky Way & Galaxies | ![]() Early Universe | ![]() Physics & Chemistry | ![]() Laboratory | ![]() Evolution & Models |
| Monday September 8th | ||
| 12:00-14:00 | Registration/Placing Posters | |
| 14:00-14:10 | Thomas Henning | Welcome |
| Session 1: Dust around Evolved Stars and Supernovae (Chair: Anja Andersen) | ||
| 14:10-14:50 | Susanne Hoefner | Dust formation and winds around evolved stars: the good, the bad and the ugly cases |
| 14:50-15:10 | Jeonghee Rho | Dust Formation Observed in Young Supernova Remnants with Spitzer |
| 15:10-15:30 | Isabelle Cherchneff | Primordial massive supernovae as the first molecular factories |
| 15:30-16:00 | Coffee Break and Posters | |
| 16:00-16:40 | Takashi Kozasa | Dust around Supernovae: Formation in the ejecta and evolution in the SNRs |
| 16:40-17:00 | Simone Bianchi | Dust formation and survival in supernova ejecta |
| 17:00-18:00 | POSTER SESSION | Focus on " Dust around Evolved Stars and Supernovae" |
| 19:00 | WELCOME RECEPTION in the
Ottheinrichsbau (Castle Heidelberg)
DNF08-Buses from the Conference Center to the Ottheinrichsbau will leave the Center at 18:45. |
|
| Tuesday September 9th | ||
| Session 2: Dust in Protoplanetary and Debris Disks, and Substellar Object Atmospheres (Chair: Juergen Steinacker) | ||
| 09:00-09:40 | Dan Watson | Mineralization, grain growth and disk structure: observations of the evolution of dust in protoplanetary and debris disks |
| 09:40-10:00 | Gwendolyn Meeus | Observational evidence of dust growth in protoplanetary discs |
| 10:00-10:20 | Luke Keller | PAH emission from disks around intermediate-mass stars: the peculiar aroma of hydrocarbons orbiting Herbig Ae/Be stars 2.6 MB Talk |
| 10:20-10:50 | Coffee Break and Posters | |
| 10:50-11:30 | Adam Burrows | The Role of Dust Clouds in the Atmospheres of Brown Dwarfs |
| 11:30-11:50 | Christiane Helling | The chemical evolution of dust and gas in substellar atmospheres |
| 11:50-14:00 | Lunch Break | |
| Session 3: Dust in the Solar System (Chair: Eberhard Gruen) | ||
| 14:00-14:40 | Diane Wooden | Mg/Fe Content of Cometary Crystalline Silicates as Tracers of Arid/Humid Solar Nebular Weather |
| 14:40-15:00 | Michel Maurette | Cometary micrometeorites on the early Earth |
| 15:00-15:20 | Peter Hoppe | Stardust in Meteorites and IDPs: Current Status, Recent Advances, and Future Prospects |
| 15:20-15:50 | Coffee Break and Posters | |
| 15:50-16:30 | Don Brownlee | Comet samples returned by the Stardust mission - new insight into the origin of comets and crystalline silicates in disks |
| 16:30-16:50 | Thomas Stephan | Cometary dust collected by Stardust and in the stratosphere - differences and similarities |
| 16:50-18:00 | POSTER SESSION | Focus on "Dust in Protoplanetary and Debris Disks, and Substellar Object Atmospheres" and "Dust in the Solar System" |
| Wednesday September 10th | ||
| Session 4: Dust in the Milky Way and other Galaxies (Chair: Bruce Draine) | ||
| 09:00-09:40 | Eli Dwek | The Cycle of Dust in the Milky Ways: Clues from the High-Redshift and the Local Universe |
| 09:40-10:00 | Svitlana Zhukovska | Modeling of dust growth and destruction in the ISM |
| 10:00-10:20 | Martin Giard | Dust in clusters of galaxies |
| 10:20-10:50 | Coffee Break and Posters | |
| 10:50-11:30 | Daniela Calzetti | Dust in external galaxies |
| 11:30-11:50 | Takashi Onaka | Unidentified Infrared Bands Associated with Extended Structures of Galaxies Based on AKARI Observations |
| 12:00 | Conference Photo at the Convention Center Entrance | |
| 11:50-14:00 | Lunch Break | |
| Session 5: Dust in the Early Universe (Chair: Adolf Witt) | ||
| 14:00-14:40 | Takaya Nozawa | Origin and Nature of Dust in the Early Universe |
| 14:40-15:00 | Joerg Fischera | The effect of dust scattered light on the distance estimate of type 1a supernovae |
| 15:00-15:20 | Darach Watson | The properties of dust using gamma-ray bursts |
| 15:20-15:50 | Coffee Break and Posters | |
| 15:50-16:30 | Fabian Walter | Dust in the Early Universe |
| 16:30-16:50 | Xiaohui Fan | Evolution of Hot Dust in the Most Distant Quasars |
| 16:50-18:00 | POSTER SESSION | Focus on "Dust in the Milky Way and other Galaxies" and "Dust in the Early Universe" |
| 19:00 |
CONFERENCE DINNER at the
Max-Planck-Institut fuer Astronomie, Koenigstuhl
DNF08-Buses from the Conference Center to the Institute will leave the Center at 18:30. Buses will leave the Institute after the dinner at staggered intervals. |
|
| Thursday September 11th | ||
| Session 6: Dust Physics and Chemistry (Chair: Hans-Peter Gail) | ||
| 09:00-09:40 | Cornelia Jaeger | Analogs of cosmic dust |
| 09:40-10:00 | Akira Kouchi | Formation of amorphous H2O ice from the reaction of cold H atoms with solid O2 at 10 K |
| 10:00-10:20 | Koji Wada | Growth and Disruption of Dust Aggregates by Collisions |
| 10:20-10:50 | Coffee Break and Posters | |
| 10:50-11:30 | Michiel Min | Optical properties of dust grains: our view on cosmic dust |
| 11:30-11:50 | Xavier Dupac | The spectral emissivity of the dust in the submillimeter and millimeter range |
| 11:50-12:10 | Thomas Henning | Poster Summary of the Sessions 1 to 4 |
| 12:10-12:20 | Ulysses Sofia | Best Poster Award Presentation of the Sessions 1 to 4: The carbon budget in the ISM |
| 12:20-14:00 | Lunch Break | |
| Session 7: Laboratory Studies of Dust (Chair: Harald Mutschke) | ||
| 14:00-14:40 | Christine Joblin | Laboratory studies of polycyclic aromatic hydrocarbons: the search for interstellar candidates |
| 14:40-15:00 | Lindsay Keller | Laboratory Analysis of Circumstellar Silicate Grains |
| 15:00-15:20 | Hiroko Nagahara | Laboratory condensation and reaction of silicate dusts |
| 15:20-15:50 | Coffee Break and Posters | |
| 15:50-16:30 | Emmanuel Dartois | Interstellar Ices |
| 16:30-16:50 | Vito Mennella | Laboratory investigations of the evolution of interstellar carbonaceous matter |
| 16:50-18:00 | POSTER SESSION | Focus on "Dust Physics and Chemistry" and "Laboratory Studies of Dust" and "Dust Evolution and Models" |
| Friday September 12th | ||
| Session 8: Dust Evolution and Models (Chair: Thomas Henning) | ||
| 09:00-09:40 | Bruce Draine | Interstellar Dust Models, and Evolutionary Implications |
| 09:40-10:00 | Anthony Jones | The cycle of carbon dust in the ISM 2 MB Talk |
| 10:00-10:20 | Alex Lazarian | Quantitative Theory of Grain Alignment and its Implications |
| 10:20-10:50 | Coffee Break and Posters | |
| 10:50-11:30 | Carsten Dominik | Dust processing in protoplanetary disks |
| 11:30-11:50 | Gerhard Wurm | Levitation of dust at the surface of protoplanetary disks |
| 11:50-12:10 | Eberhard Gruen | Poster Summary of the Sessions 5 to 8 |
| 12:10-12:20 | Akemi Tamanai | Best Poster Award Presentation of the Sessions 5 to 8: IR Spectroscopic Measurements of Free-Flying Siliacate Dust Grains |
| 12:20-12:50 | Adolf Witt | Conference Summary |
| 15:00 | Neckar boat cruise (starting near the Convention Center), duration about 3 hours | |







