Source List

OBJECT

TYPE

z

RA (J2000)

DEC( J2000)

z(AB)

QSOs at z > 6
SDSS J030331.40-001912.9 QSO 6.08 00 03 31.4 -00 19 13 20.85
SDSS J035349.72+010404.4 QSO 6.08 03 53 49.7 +01 04 04 20.53
SDSS J081827.40+172251.8 QSO 6.00 08 18 27.4 +17 22 52 19.60
SDSS J084229.44+121850.5 QSO 6.06 08 42 29.4 +12 18 51 19.76
SDSS J1030+0254 QSO 6.28 10 30 27.1 +05 24 55 20.05
SDSS J1048+4637 LoBAL 6.23 10 48 45.0 +46 37 18 19.86
SDSS J113717.73+354956.9 QSO 6.01 11 37 17.7 +35 49 57 19.54
SDSS J1148+5251 QSO 6.41 11 48 16.6 +52 51 50 20.01
SDSS J125051.93+313021.9 QSO 6.13 12 50 51.9 +31 30 22 19.53
FIRST J1427385+331241 QSO 6.12 14 27 38.5 +33 12 41 20.8
SDSS J1602+4228 QSO 6.07 16 02 54.1 +42 28 22 19.89
SDSS J1623+3112 QSO 6.22 16 23 31.8 +31 12 00 20.09
SDSS J1630+4012 QSO 6.05 16 30 33.9 +40 12 09 20.42
SDSS J205406.49-000514.8 QSO 6.08 20 54 06.5 -00 05 15 20.65
SDSS J231546.57-002358.1 QSO 6.12 23 15 46.6 -00 23 58 20.82
QSOs at z > 5
SDSS J0002+2550 QSO 5.80 00 02 39.3 +25 50 34 18.99
SDSS J0005-0006 QSO 5.85 00 05 52.3 -00 06 55 20.54
SDSS J001714.67-100055.4 HiBAL 5.01 00 17 14.7 -10 00 55 19.60
SDSS J005421-010921.6 QSO 5.09 00 54 21.4 -01 09 22 19.57
SDSS J013326.84+010637.7 QSO 5.30 01 33 26.8 +01 06 38 20.48
ULAS J020332.38-001229.2 QSO 5.86 02 03 32.4 +00 12 29 21.2
SDSS J0231-0728 QSO 5.41 02 31 37.7 -07 28 54 19.22
RD 301 QSO 5.50 03 01 17.0 +00 20 26 23.4
SDSS J0338+0021 QSO 5.03 03 38 29.3 +00 21 56 19.70
SDSS J073103.13+445949.4 QSO 5.00 07 31 03.1 +44 59 49 19.19
SDSS J0756+4104 FeLoBAL 5.11 07 56 18.1 +41 04 09 20.13
SDSS J083317.66+272629.0 QSO 5.02 08 33 17.6 +27 26 29 20.23
SDSS J0836+0054 QSO 5.82 08 36 43.8 +00 54 53 18.74
SDSS J0840+5624 QSO 5.85 08 40 35.1 +56 24 20 19.76
SDSS J084119.52+290504.4 QSO 5.96 08 41 19.5 +29 05 04 19.84
SDSS J084627.85+080051.8 QSO 5.03 08 46 27.8 +08 00 52 19.66
SDSS J090245.77+085115.8 QSO 5.23 09 02 45.8 +08 51 16 19.94
BWE 0901+6942 QSO 5.47 09 06 30.8 +69 30 30 ??.??
SDSS J0913+5919 QSO 5.12 09 13 16.6 +59 19 22 20.74
SDSS J091543.64+492416.7 QSO 5.20 09 15 43.6 +49 24 17 19.42
SDSS J092216.82+265359.1 QSO 5.03 09 22 16.8 +26 53 59 19.90
SDSS J092721.82+200123.7 QSO 5.79 09 27 21. +20 01 24 19.88
SDSS J095707.67+061059.5 QSO 5.16 09 57 07.7 +06 11 00 18.91
QUEST J101046.3-013104.1 QSO 5.09 10 10 46.3 -01 31 04 17.33(opt)
SDSS J101336.33+424026.5 QSO 5.04 10 13 36.3 +42 40 26 19.67
SDSS J1044-0125 HiBAL 5.74 10 44 33.0 -01 25 02 19.23
SDSS J111920.64+345248.2 QSO 5.01 11 19 20.6 +34 52 48 19.77
SDSS J113246.50+120901.7 QSO 5.17 11 32 46.5 +12 09 02 19.25
SDSS J114657.79+403708.7 QSO 5.01 11 46 57.8 +40 37 09 19.28
RD J1148-5253 QSO 5.70 11 48 16.2 +52 53 39 23.0
SDSS J115424.74+134145.8 QSO 5.01 11 54 24.7 +13 41 46 20.14
SDSS J120207.78+32538.8 QSO 5.29 12 02 07.8 +32 35 39 18.45
SDSS J1204-0021 QSO 5.03 12 04 41.7 -00 21 50 19.02
SDSS J1208+0010 QSO 5.27 12 08 23.8 +00 10 27 20.72
SDSS J122146.42+444528.0 QSO 5.21 12 21 46.4 +44 45 28 19.94
SDSS J123333.48+062234.2 QSO 5.29 12 33 33.5 +06 22 34 19.74
SDSS J124247.91+521306.8 QSO 5.02 12 42 47.9 +52 13 07 19.99
SDSS J1306+0356 QSO 5.99 13 06 08.2 +03 56 26 19.47
SDSS J133412.56+122020.7 QSO 5.13 13 34 12.6 +12 20 21 19.65
SDSS J13350.81+353315.8 QSO 5.93 13 35 50.8 +35 33 16 20.10
SDSS J133728.81+415539.9 QSO 5.02 13 37 28.8 +41 55 40 19.50
SDSS J134015.04+392630.8 QSO 5.03 13 40 15.0 +39 26 31 19.22
SDSS J134040.24+281328.2 QSO 5.34 13 40 40.2 +28 13 28 19.50
SDSS J134141.46+461110.3 QSO 5.00 13 41 41.5 +46 11 10 20.37
SDSS J1411+1217 QSO 5.93 14 11 11.2 +12 17 37 19.63
SDSS J142325.92+130300.7 QSO 5.04 14 23 25.9 +13 03 01 19.48
NDFWS J142516.3+325409 QSO 5.85 14 25 16.3 +32 54 09 21.57
NDFWS J142729.7+352209 QSO 5.53 14 27 29.7 +35 22 09 21.93
NDFWS J142937.9+330416 QSO 5.39 14 29 37.9 +33 04 16 21.01
SDSS J143611.74+500706.9 QSO 5.83 14 36 11.7 +50 07 07 20.00
SDSS J144350.67+362315.2 QSO 5.27 14 43 50.7 +36 23 15 19.48
SDSS J151035.29+514841.0 HiBAL 5.03 15 10 35.3 +51 48 41 20.04
SDSS J152404.10+081639.3 QSO 5.08 15 24 04.1 +08 16 39 20.51
SDSS J161425.13+464028.9 QSO 5.31 16 14 25.1 +46 40 29 19.69
SDSS J161705.69+443522.6 BAL 5.49 16 17 05.7 +44 35 22 18.58
SDSS J162626.50+275132.4 QSO 5.28 16 26 26.5 +27 51 33 18.72
SDSS J162629.19+285887.6 QSO 5.02 16 26 29.2 +28 58 58 19.60
SDSS J165902.12+270935.1 QSO 5.31 16 59 02.1 +27 09 35 18.82
SDSS J205644.53-005904.2 BAL 5.98 20 56 44.5 -00 59 04 19.25
SDSS J211928.32+102906.6 QSO 5.18 21 19 28.3 +10 29 07 20.56
SDSS J222845.14+075755.2 QSO 5.14 22 28 45.1 -07 57 55 19.69
WFS J2245+0024 QSO 5.17 22 45 24.3 +00 24 15 21.19
Radio and Millimeter Loud QSOs at z ~ 4
6C0140+3268 RLQg 4.41 01 43 43.9 +32 53 50
4C+60.07 RLQg 3.79 05 12 54.8 +60 30 52 23.2(opt)
4C41.17 RLQg 3.79 06 50 52.1 +41 30 31 21.7(opt)
SDSS J075303.33+423130.8 RLQ 3.59 07 53 03.3 +42 31 31 17.71(opt)
APM 08279+5255 mmLQ 3.9 08 31 41.6 +52 45 18 15.2(opt)
TXS0922-218 RLQg 5.19 09 24 19.9 -22 01 41 24(opt)
BRI 0952-0115 mmLQ 4.34 09 55 00.1 -01 30 07 18.7(opt)
SDSS J110147+001039.4 RLQ 3.70 11 01 47.9 +00 10 39 20.05(opt)
BR 1202-0725 mmLQ 4.69 12 05 23.0 -07 42 30 18.7(opt)
BRI 1335-0417 mmLQ 4.41 13 38 03.4 -04 32 34 19.4(opt)
4C63.20 (8C1435+635) RLQg 4.26 14 36 37.3 +63 19 13 24.1(opt)
HB89 1442+101 (PKS 1442+101) RLQ 3.52 14 45 16.4 +09 58 36 17.8(opt)
B2 1713+21 RLQ 4.01 17 15 21.4 +21 45 32 21.0(opt)
4C+62.29 RLQ 3.89 17 46 14.0 +62 26 55 19.5(opt)
87GB 181415.6+670239 RLQg 4.05 18 14 12.7 +67 03 43 24.1(opt)
PKS 1937-101 RLQ 3.79 19 39 57.2 -10 02 42 19.0(opt)
PSS J2322+1944 mmLQ 4.12 23 22 07.3 +19 44 22 17.7(opt)
BAL-QSOs at z~2
SDSS J015024.43+004433.0 LoBAL 2.01 01 50 24.4 +00 44 33 18.82
SDSS J134145.12-003631.0 LoBAL 2.22 13 41 45.1 -00 36 31 18.29
SDSS J151636.78+002940.4 LoBAL 2.25 15 16 36.8 +00 29 40 17.20
SDSS J075310.42+210244.3 LoBAL 2.29 07 53 10.4 +21 02 44 18.48
SDSS J135317.80-000501.3 LoBAL 2.31 13 53 17.8 -00 05 01 18.85
SDSS J084316.93+050640.1 LoBAL 2.41 08 43 16.9 +05 06 40 18.36
SDSS J110623.51-004326.0 LoBAL 2.44 11 06 23.5 -00 43 26 17.72
SDSS J143559.60+034153.7 LoBAL 2.47 14 35 59.6 +03 41 54 19.07
SDSS J120359.81+095419.0 HiBAL 2.01 12 03 59.8 +09 54 19 18.82
SDSS J211508.743+104313.3 HiBAL 2.20 21 15 08.7 +10 43 13 18.38
SDSS J111313.29+102212.4 HiBAL 2.25 11 13 13.3 +10 22 12 16.97
SDSS J145748.6-010531.5 HiBAL 2.23 14 57 48.2 -01 05 32 18.46
SDSS J092557.52+044035.9 HiBAL 2.29 09 25 57.5 +04 40 36 18.71
SDSS J110224.80+064345.7 HiBAL 2.33 11 02 24.8 +06 43 46 18.24
SDSS J150033.52+003353.6 HiBAL 2.44 15 00 33.5 +00 33 54 18.05
SDSS J010928.66+144921.1 HiBAL 2.49 01 09 28.7 +14 49 21 19.07
SDSS J172341.08+555340.5 FeLoBAL 2.11 17 23 41.1 +55 53 41 17.70
SDSS J113212.92+010441.3 FeLoBAL 2.33 11 32 12.9 +01 04 41 18.61
SDSS J102850.31+511053.1 FeLoBAL 2.42 10 28 50.3 +51 10 53 17.18
SDSS J101108.89+515553.8 FeLoBAL 2.47 10 11 08.9 +51 55 54 17.79
SDSS J003259.74+152053.0 QSO 2.02 00 32 59.7 +15 20 53 18.87
SDSS J205436.36-064202.7 QSO 2.19 20 54 36.4 -06 42 03 18.36
SDSS J005202.39+010129.3 QSO 2.27 00 52 02.4 +01 01 29 17.14
SDSS J145408.55+015038.6 QSO 2.22 14 54 08.6 +01 50 39 18.64
SDSS J093604.89+081831.3 QSO 2.30 09 36 04.9 +08 18 31 18.97
SDSS J121502.11-010832.2 QSO 2.36 12 15 02.1 -01 08 32 18.27
SDSS J094815.73+093953.3 QSO 2.44 09 48 15.7 +09 39 53 17.97
SDSS J093845.65+014522.0 QSO 2.48 09 38 45.7 +01 45 22 19.05
SDSS J090214.47+065819.4 QSO 2.32 09 02 14.5 +06 58 19 18.99
SDSS J101120.40+031244.5 QSO 2.46 10 11 20.4 +03 12 45 17.48
SDSS J141819.22+044135.0 QSO 2.50 14 18 19.2 +04 41 35 18.18
SDSS J150919.01-013353.4 LoBAL 2.08 15 09 19.0 -01 33 53 18.71
SDSS J094338.21-010019.3 LoBAL 2.38 09 43 38.2 -01 00 19 17.94
SDSS J083925.61+045420.2 LoBAL 2.45 08 39 25.6 +04 54 20 18.20
SDSS J120213.09+085414.5 HiBAL 2.06 12 02 13.1 +08 54 14 18.63
SDSS J135559.03-002413.7 HiBAL 2.34 13 55 59.0 -00 24 14 18.02
SDSS J103608.97+065443.9 HiBAL 2.44 10 36 09.0 +06 54 44 18.19
SDSS J135246.37+423923.5 FeLoBAL 2.04 13 52 46.4 +42 39 23 16.52
SDSS J095712.63+512058.9 FeLoBAL 2.10 09 57 12.6 +51 20 59 18.35
SDSS J081024.75+480615.4 FeLoBAL 2.25 08 10 24.8 +48 06 15 18.41
SDSS J102920.59+025922.1 QSO 2.07 10 29 20.6 +02 59 22 18.60
SDSS J095112.84+025527.3 QSO 2.37 09 51 12.8 +02 55 27 18.10
SDSS J005229.51-110309.9 QSO 2.44 00 52 29.5 -11 03 10 18.18
SDSS J221203.88-085739.4 QSO 2.00 22 12 03.9 -08 57 39 17.41
SDSS J132515.75+050504.1 QSO 2.09 13 25 15.8 +05 05 04 18.39
SDSS J102606.66+0114690.0 QSO 2.26 10 26 06.7 +01 14 59 18.66
Spectroscopic Targets - Lensed Sources
IRAS F10214+47424 2.28 10 24 34.5 +47 09 10
Cloverleaf 2.56 14 15 46.3 +11 29 43
APM 08279+5255 3.91 08 31 41.6 +52 45 17
SMM J14011+0252 2.57 14 01 04.9 +02 52 24