ESO 2.2m-telescope

 


Previous MPG observing times from January 2008 - February 2009

period (noon to noon) application deadline Schedules MPIA Observers
January 4 to February 2 2009 August 31 2008 schedule  
November 6 to December 5 2008 August 31 2008 schedule  
September 7 to October 7 2008       see notes  
June 10 to July 10 2008 February 15 2008 schedule  
April 12 to May 11 2008 February 1 2008 schedule  
January 15 to February 14 2008 October 1 2007 schedule and
calendar
x

Notes:
Out of the periods between April 1st 2008 and March 31st 2009 a total of 48 nights will be used by the MPE / Bonn groups and will not be generally available:

6 nights in June/July 2008
07.09. 07.10.2008  (30 nights)
12 nights in November 2008 and January 2009





Past schedules are archived below for reference.

period (noon to noon) application deadline Schedules MPIA Observers
November 17 to December 17 2007 August 1 2007    
October 19 to November 17 2007 August 1 2007   x
July 22 to August 20 2007 May 1 2007 schedule x
April 24 to May 23 2007 February 1 2007 schedule x
February 24 to March 25 2007 December 1 2006 schedule x
October 29 to November 28 2006 August 1 2006 schedule x
July 3 to August 2 2006 April 1 2006 schedule  
March 6 to April 5 2006 December 1 2005 schedule  
November 8 to December 8 2005 September 1 2005 schedule  
July 14 to August 12 2005 May 1 2005 schedule  
March 17 to April 16 2005 December 1 2004 schedule  
November 19 to December 18 2004 September 1 2004 schedule  
July 25 to August 23 2004 May 1 2004 schedule  
March 28 to April 27 2004 January 1 2004 schedule  
November 30 to December 30 2003 September 1 2003 schedule  
August 5 to September 3 2003 May 1 2003 schedule  
April 9 to May 9 2003 January 1 2003 schedule  
December 11 to January 10 2003 October 1 2002 schedule  
August 15 to September 13 2002 June 1 2002 schedule  
April 20 to May 19 2002 February 1 2002 schedule  
December 22 to January 21 2002 October 1 2001 observing programs  
August 25 to September 24 2001 June 1 2001 schedule  
April 30 to May 29 2001 February 1 2001 schedule  
January 2 to February 1 2001 October 1 2000 schedule  
September 5 to October 5 2000 June 1 2000 schedule  
May 10 to June 9 2000 February 1 2000 schedule  
January 9 to February 12 2000 October 1 1999 schedule and
calendar
 
September 17 to October 23 1999 July 1 1999 schedule  
August 4 to August 9 1999 March 1 1999 compensation  
May 22 to June 25 1999 March 1 1999 schedule  
January 24 to February 23 1999 scientific verification of WFI  
September 28 to October 28 1998 postponed  
June 2 to July 1 1998 March 1 1998    
February 3 to March 5 1998 November 1 1997 schedule  
October 9 to November 7 1997 July 1 1997 schedule  
June 13 to July 12 1997 March 1 1997 schedule  
February 14 to March 16 1997 November 1 1996 schedule  
October 19 to November 18 1996 July 1 1996 schedule  


Responsible: Roland Gredel
Last updated:   February 20, 2009