/* Tigra Menu items structure */
var MENU_ITEMS_gc1 = [
	['Milky Way', 'http://www.mpia.de/Public/menu_gc.php?/home/GC-NEW/public_html/MilkyWay/index_neu.html', {'sw':83,'bw':200},
		['Milky Way Cosmology', 'http://www.mpia.de/Public/menu_gc.php?/home/GC-NEW/public_html/MilkyWay/index_neu.html'],
		['Surveys: Mapping the Milky Way', 'http://www.mpia.de/Public/menu_gc.php?/home/GC-NEW/public_html/MilkyWay/Milky-Way-Surveys.html'],
		['Structure of the Milky Way', 'http://www.mpia.de/Public/menu_gc.php?/home/GC-NEW/public_html/MilkyWay/index_neu.html#Structure'],
		['Dynamical Modelling the Milky Way', 'http://www.mpia.de/Public/menu_gc.php?/home/GC-NEW/public_html/MilkyWay/Modelling-the-Milky-Way.html'],
		['The Milky Way and the Local Group', 'http://www.mpia.de/Public/menu_gc.php?/home/GC-NEW/public_html/MilkyWay/Milky-Way-Local-Group.html']
	],
	['Local Galaxies', 'http://www.mpia.de/Public/menu_gc.php?/home/GC-NEW/public_html/LocalGalaxies/index_neu.html', {'bw':270},
		['Nuclei of Nearby Galaxies (NUGA) survey', 'http://www.mpia.de/NUGA', {'tw':'_blank'}],
		['THINGS', 'http://www.mpia.de/homes/walter/things_webpage/THINGS/things.html', {'tw':'_blank'}],
		['SPITZER Infrared Nearby Galaxy Survey (SINGS)', 'http://sings.stsci.edu/', {'tw':'_blank'}]
	],
	['AGN', 'http://www.mpia.de/Public/menu_gc.php?/home/GC-NEW/public_html/AGN/index_neu.html', {'sw':70,'bw':380},
		['High Spatial Resolution Studies of Nearby AGN', 'http://www.mpia.de/GC-NEW/AGN/GC-AGN/HighResolution.html', {'tw':'_blank'}],
		['Models of dust tori in Seyfert galaxies', 'http://www.mpia.de/GC-NEW/AGN/GC-AGN/TorusModels.html', {'tw':'_blank'}],
		['The closest AGN: the black hole in Centaurus A', 'http://www.mpia.de/GC-NEW/AGN/GC-AGN/CentaurusA.html'],
		['Feeding black holes: gas dynamics in the cores of nearby galaxies', 'http://www.mpia.de/GC-NEW/AGN/GC-AGN/NUGA.html', {'tw':'_blank'}],
		['High energy particle acceleration in radio jets and hot spots', 'http://www.mpia.de/GC-NEW/AGN/GC-AGN/RadioJets.html', {'tw':'_blank'}],
		['Gas and dust in the hosts of the most distant quasars', 'http://www.mpia.de/GC-NEW/AGN/GC-AGN/highzQSOs.html', {'tw':'_blank'}],
		['Black hole-bulge mass relation in distant quasars', 'http://www.mpia.de/GC-NEW/AGN/GC-AGN/Mbh_Mbulge.html', {'tw':'_blank'}]
	],
	['High-redshift Galaxies', 'http://www.mpia.de/Public/menu_gc.php?/home/GC-NEW/public_html/HighZGalaxies/index_neu.html', {'sw':140,'bw':70},
		['GEMS', 'http://www.mpia.de/GEMS/gems.htm', {'tw':'_blank'}],
		['FIRES', 'http://www.mpia.de/GALAXIES/FIRES/fires.html', {'tw':'_blank'}],
		['COMBO-17', 'http://www.mpia.de/COMBO/index.html', {'tw':'_blank'}]
	],
	['Galaxy Surveys', 'http://www.mpia.de/Public/menu_gc.php?/home/GC-NEW/public_html/GalaxySurveys/index_neu.html', {'sw':110,'bw':80},
		['SDSS', 'http://www.mpia.de/SDSS/', {'tw':'_blank'}],
		['COMBO-17', 'http://www.mpia.de/COMBO/index.html', {'tw':'_blank'}],
		['HIROCS', 'http://www.mpia.de/HIROCS/', {'tw':'_blank'}],
		['THINGS', 'http://www.mpia.de/homes/walter/things_webpage/THINGS/things.html', {'tw':'_blank'}],
		['COSMOS', 'http://www.astro.caltech.edu/~cosmos/', {'tw':'_blank'}],
		['VLA-COSMOS', 'http://www.mpia.de/COSMOS/index.html', {'tw':'_blank'}],
		['SINGS', 'http://sings.stsci.edu/', {'tw':'_blank'}],
		['NUGA', 'http://www.mpia.de/NUGA', {'tw':'_blank'}],
		['GEMS', 'http://www.mpia.de/GEMS/gems.htm', {'tw':'_blank'}],
		['FIRES', 'http://www.mpia.de/GALAXIES/FIRES/fires.html', {'tw':'_blank'}],
		['CADIS', 'http://www.mpia.de/CADIS/index.html', {'tw':'_blank'}]
	]
];
