| Papers For a list of all papers including Physics papers see this ADS link | |||
| Absence of coreshine in the Gum/Vela region | L. Pagani, C. Lefevre, A. Bacmann, J. Steinacker | 2012 | A&A accepted |
|---|---|---|---|
| The Earliest Phases of Star Formation (EPoS) - A Herschel key program: The precursors to high mass stars and clusters | S. Ragan, 13 co-authors, J. Steinacker, 2 co-authors | 2012 | A&A submitted |
| The earliest phases of star formation observed with Herschel: The dust temperature and density distributions of B68 | M. Nielbock, R. Launhardt, J. Steinacker, 13 co-authors | 2012 | A&A submitted |
| Maelstrom or umbilical cord - Search for the hidden feeding mechanisms of stellar babies | J. Steinacker | 2012 | Sterne und Weltraum |
| Shining dark clouds | J. Steinacker | 2011 | Sterne und Weltraum |
| Hunting Coreshines with Spitzer | R. Paladini, L. Pagani, J. Steinacker, 9 co-authors | 2011 | Spitzer Proposal 80053 |
| Radiative Transfer Modeling of Simulation and Observational Data | J. Steinacker, Th. Henning, A. Bacmann | 2011 | IAU Symposium 270 Proceedings |
| AstroGrid-D: Grid technology for astronomical science | H. Enke, 13 co-authors, J. Steinacker, 2 co-authors | 2011 | New Astronomy, 16, 79 |
| The Ubiquity of Micrometer-Sized Dust Grains in the Dense Interstellar Medium | L. Pagani, J. Steinacker, A. Bacmann, A. Stutz, Th. Henning | 2010 | Science, 329, 1622 |
| A large, massive, rotating disk around an isolated young stellar object | S. Quanz, H. Beuther, J. Steinacker, H. Linz, S. Birkmann, O. Krause, Th. Henning, Q. Zhang | 2010 | ApJ, 717, 693 |
| The structured environments of embedded star-forming cores - PACS and SPIRE mapping of the enigmatic outflow source UYSO 1 | H. Linz, O. Krause, H. Beuther, Th. Henning, R. Klein, M. Nielbock, B. Stecklum, J. Steinacker, and A. Stutz | 2010 | A&A, 518, 123 |
| Dust Temperature of an Isolated Star-Forming Cloud: Herschel Observations of the Bok globule CB244 | A. Stutz, R. Launhardt, H. Linz, O. Krause, T. Henning, J. Kainulainen, M. Nielbock, J. Steinacker, P. Andre | 2010 | A&A, 518, 87 |
| From high-mass starless cores to high-mass protostellar objects | H. Beuther, Th. Henning, H. Linz, O. Krause, M. Nielbock, J. Steinacker | 2010 | A&A, 518, 78 |
| Direct evidence for dust growth in L183 from MIR light scattering | J. Steinacker, L. Pagani, A. Bacmann, S. Guieu | 2010 | A&A, 511, A9 |
| Cosmic Dust - Near and Far | Th. Henning, E. Grün, J. Steinacker | 2009 | ASPC, 414 |
| SPACE: the spectroscopic all-sky cosmic explorer | A. Cimatti, 102 co-authors, J. Steinacker, 18 co-authors | 2009 | Experimental Astronomy, 23, 39 |
| Three Dimensional Continuum Radiative Transfer | J. Steinacker | 2009 | Lecture Notes in Physics, 791, 117 |
| Radiative transfer modeling of complex dusty structures | J. Steinacker | 2009 | EAS Publications Series, 35, 289 |
| Probing the centre of the large circumstellar disc in M 17 | M. Nielbock, R. Chini, V. H. Hoffmeister, D.E.A. Nürnberger, C.M. Scheyda, J. Steinacker | 2008 | MNRAS, 388, 1031 |
| Evidence for Disks around Young Massive Stars from 3D Radiative Transfer Image Modeling | J. Steinacker, 8 co-authors | 2008 | ASP Conference Series, 387, 270 |
| The Formation of Low-Mass Protostars and Proto-Brown Dwarfs | J. Eislöffel, J. Steinacker | 2008 | ASP Conference Series, 384, 359 |
| Methanol and deuterium fractionation in prestellar cores | A. Bacmann, B. Lefloch, B. Parise, C. Ceccarelli, J. Steinacker | 2007 | in: Molecules in Space and Laboratory, 9 |
| A massive protostellar core with an infalling envelope | S.M. Birkmann, O. Krause, M. Hennemann, Th. Henning, J. Steinacker, D. Lemke | 2007 | A&A, 474, 883B |
| ISOSS J23053+5953 maps | S.M. Birkmann, O. Krause, M. Hennemann, Th. Henning, J. Steinacker, D. Lemke | 2007 | SIMBAD |
| Report on the ESO Workshop on 12 Questions on Star and Massive Star Cluster Formation | M. Kissler-Patig, 12 co-authors, J. Steinacker, 1 co-author | 2007 | The Messenger, 129, 69 |
| Zooming into the large circumstellar disk in M 17 | M. Nielbock, R. Chini, V. Hoffmeister, D. Nürnberger, C.M. Scheyda, J. Steinacker | 2007 | arXiv:0708.4301 |
| From Newton to Einstein N-body dynamics in galactic nuclei and SPH using new special hardware and astrogrid-D | R. Spurzem, 7 co-authors, J. Steinacker, 9 co-authors | 2007 | Journal of Physics Conf. Ser., 78, 012071 |
| Completing the IRS spectroscopy of young massive protostars | S. Birkmann, M. Hennemann, D. Lemke, J. Steinacker | 2007 | Spitzer Proposal 40569 |
| The protostar in the massive infrared dark cloud IRDC18223-3 | H. Beuther, J. Steinacker | 2007 | ApJ, 656L, 85 |
| The morphology of M17-UC1: A disk candidate surrounding a hypercompact H II region | M. Nielbock, R. Chini, V. Hoffmeister, C.M. Scheyda, J. Steinacker, D. Nürnberger, R. Siebenmorgen | 2007 | ApJ, 656L, 81 |
![]() Modeling the NIR-silhouette massive disk candidate in M17 |
J. Steinacker, R. Chini, M. Nielbock, D. Nürnberger, V. Hoffmeister, J.-M. Hure, D. Semenov | 2006 | A&A, 456, 1013 |
| A remnant disk around a massive star | R. Chini, V. Hoffmeister, M. Nielbock, M. Scheyda, J. Steinacker, R. Siebe nmorgen, D. Nürnberger | 2006 | ApJ, 645L, 61 |
| Ray-tracing for complex astrophysical high-opacity structures | J. Steinacker, A. Bacmann, Th. Henning | 2006 | ApJ, 645, 920 |
| IRS spectroscopy of extremely young massive protostars | S. Birkmann, M. Hennemann, D. Lemke, J. Steinacker | 2006 | Spitzer Proposal 30919 |
| The nature of extremely young massive protostars found by ISO | Th. Henning, S. Birkmann, O. Krause, D. Lemke, H. Linz, J. Steinacker, E. Young | 2005 | Spitzer Proposal 20444 |
|
3D Continuum radiative transfer in complex dust configurations
around stellar objects and active galactic nuclei II. 3D Structure of the dense molecular cloud core Rho Oph D |
J. Steinacker, A. Bacmann, Th. Henning, R. Klessen, M. Stickel | 2005 | A&A, 434, 167 |
| Modeling the NIR-Silhouette Massive Disk Candidate in M17 | J. Steinacker, R. Chini, M. Nielbock, V. Hoffmeister, D. Nürnberger, J.-M. Hure, D. Semenov | 2005 | PPV Proceedings, 8254 |
| 3D Structure Analysis of Barnard 68 | J. Steinacker, A. Bacmann, Th. Henning, R. Klessen | 2005 | PPV Proceedings, 8107 |
| Three-dimensional Continuum Radiative Transfer Images of a Molecular Cloud Core Evolution | J. Steinacker, B. Lang, A. Burkert, A. Bacmann, Th. Henning | 2004 | ApJL, 615, 157 |
| A Massive Accretion Disk in M17 | R. Chini, V. Hoffmeister, M. Nielbock, D. Nürnberger, L. Schmidtobreick, J. Steinacker, M. Sterzik | 2004 | Astron. Nachrichten, 325, 9 |
| The 2D continuum radiative transfer problem: benchmark results for disk configurations | I. Pascucci, S. Wolf, J. Steinacker, C. P. Dullemond, Th. Henning, B. Lopez, G. Niccolini, P. Woitke | 2004 | A&A, 417, 793 |
| Analyze and predict VLTI observations: the Role of 2D/3D dust continuum radiative transfer codes | I. Pascucci, Th. Henning, J. Steinacker | 2003 | ESA 533 |
|
3D Continuum radiative transfer in complex dust configurations
around stellar objects and active galactic nuclei I. Computational method and capabilities |
J. Steinacker, Th. Henning, A. Bacmann, D. Semenov | 2003 | A&A, 401, 405 |
| CO Depletion and Deuterium Fractionation in Prestellar Cores | A. Bacmann, B. Lefloch, C. Ceccarelli, J. Steinacker, A. Castets, L. Loinard | 2003 | ApJ, 585, L55 |
| 3D Radiative Transfer for Young Stellar Objects | J. Steinacker | 2003 | ASPC, 288, 449 |
| Detection of Gaps in Circumstellar Disks | J. Steinacker, Th. Henning | 2003 | ApJ, 583, L35 |
| CO Depletion and Deuterium Fractionation in Prestellar Cores | A. Bacmann, B. Lefloch, C. Ceccarelli, J. Steinacker, A. Castets, L. Loinard | 2003 | SFChem 2002, 241 |
| 2D/3D Dust Continuum Radiative Transfer Codes to Analyze and Predict VLTI Observations | I. Pascucci, Th. Henning, J. Steinacker, S. Wolf | 2003 | AP&SS, 286, 113 |
| Application of adaptive multi-frequency grids for three-dimensional astrophysical radiative transfer | J. Steinacker, A. Bacmann, Th. Henning | 2002 | JQSRT, 75, 765 |
|
Radiative transfer through a spherically symmetric cloud of extincting
particles - Exact solution of the inverse absorption problem |
J. Steinacker, B. Michel, A. Bacmann | 2002 | JQSRT, 74, 183 |
| The degree of CO depletion in pre-stellar cores | A. Bacmann, C. Ceccarelli, B. Lefloch, A. Castets, J. Steinacker, L. Loinard | 2002 | A&A, 389, L6 |
| The influence of numerical diffusion on the solution of radiative transfer equations | J. Steinacker, R. Hackert, A. Steinacker, A. Bacmann | 2002 | JQSRT, 73, 557 |
| Multidimensional Continuum Radiative Transfer | J. Steinacker, Th. Henning | 1999 | ASPC, 188, 109 |
| 3D-Radiative Transfer in Accretion Disks | J. Steinacker | 1998 | AGM, 14, D09 |
| 3D-radiative transfer in accretion disks | J. Steinacker | 1998 | AGAS, 14, 39 |
|
The Helium Valley. Comparison of impulsive solar flare ion abundances and gyroresonant acceleration with oblique turbulence in a hot multi-ion plasma |
J. Steinacker, J.P. Meyer, A. Steinacker, D. Reames | 1997 | ApJ 476, 403-427 |
| Multidimensional Radiative Transfer in Accretion Environments | J. Steinacker, Th. Henning, A. Menshchikov | 1997 | ASPC, 121, 807 |
| Efficient integration of intensity functions on the unit sphere | J. Steinacker, E. Thamm, U. Maier | 1996 | JQSRT 56, No.1, 97-107 |
| 3D Continuum Radiative Transfer | J. Steinacker, Th. Henning | 1996 | ESOP, 355 |
| Metropolis algorithms and circumstellar disks. An efficient method to apply thin disk models to young stellar objects | E. Thamm, J. Steinacker, Th. Henning | 1996 | CP, 194 |
| Metropolis Algorithms and Circumstellar Disks | E. Thamm, J. Steinacker, Th. Henning | 1996 | CP, 178 |
| Cold dust around southern Herbig Ae/Be stars | Th. Henning, R. Launhardt, J. Steinacker, E. Thamm | 1994 | A&A 291, 546-556 |
| Astronomie und Astrophysik in Jena. Lehre und Forschung heute | R. Schielicke, J. Steinacker | 1994 | Book |
| Ambiguities of parameterized dust disk models for young stellar objects | E. Thamm, J. Steinacker, Th. Henning | 1994 | A&A 287, 493-502 |
| Circumstellar dust around Herbig Ae/Be stars- a southern 1.3 MM continuum survey | Th. Henning, R. Launhardt, J. Steinacker, E. Thamm | 1993 | ASPC, 62, 171 |
| Ion acceleration in impulsive solar flares | J. Steinacker, U. Jaekel, R. Schlickeiser | 1993 | ApJ 415, 342-389 |
|
Stochastic gyroresonant electron acceleration in a low beta plasma II. Implications of thermal effects in a solar flare plasma |
J.A. Miller, J. Steinacker | 1992 | ApJ 399, 284-293 |
| Proton gyroresonance with parallel waves in a low-beta solar flare plasma | J. Steinacker, J.A. Miller | 1992 | AIPC, 264, 235 |
|
Stochastic gyroresonant electron acceleration in a low beta plasma I. Interaction with parallel transverse cold plasma waves |
J. Steinacker, J.A. Miller | 1992 | ApJ 393, 764-781 |
| Stochastic Gyroresonant Proton Acceleration in Impulsive Solar Flares | J. Steinacker, J.A. Miller | 1992 | BAAS, 24, 777 |
|
Charged particle transport in an turbulent magnetized plasma: A reassessment and extension of quasi-linear theory |
U. Achatz, J. Steinacker, R. Schlickeiser | 1991 | A&A 250, 266 |
| Charged Particle Transport in a Turbulent Magnetized Plasma | U. Achatz, J. Steinacker | 1991 | ICRC, 2, 213 |
| On a new class of impulsive flares with no nuclear gamma-ray line emission | F.-W. Bech, J. Steinacker, R. Schlickeiser | 1990 | Solar Phys. Let. 129, 195 |
| Acceleration of Nonrelativistic Protons and Ions in Impulsive Flares | R. Schlickeiser, J. Steinacker | 1990 | ICRC, 5, 57 |
| Stochastic Acceleration of Solar Protons in the Transrelativistic Region | J. Steinacker, R. Schlickeiser | 1990 | ICRC, 5, 53 |
| Electron Acceleration in Impulsive Flares | J. Steinacker, W. Dröge, R. Schlickeiser | 1990 | ICRC, 5, 32 |
| Stochastic acceleration of solar protons in the transrelativistic region | J. Steinacker, R. Schlickeiser | 1989 | A&A 224, 259 |
|
Particle acceleration in impulsive solar flares II. Nonrelativistic protons and ions |
R. Schlickeiser, J. Steinacker | 1989 | Solar Phys. 122, 29 |
|
Particle acceleration in impulsive solar flares I. Relativistic Electrons |
J. Steinacker, R. Schlickeiser, W. Dröge | 1988 | Solar Phys. 115, 313 |



