| Talks | ||||
|---|---|---|---|---|
| Validity of the Bonnor-Ebert approximation for B68: A core in 3D based on Herschel data | 03 Jul 12 | Ringberg | DE | The Early Phase of Star Formation EPoS 2012 |
| Inverse radiative transfer to determine complex 3D structures from multi-wavelength images | 19 Jun 12 | Heidelberg | DE | The Milky Way: Stars, Gas, Dust and Magnetic Fields in 3D |
| SEED@IPAG - Grain Growth in Cores and Early Disks and CHEX Research Opportunities | 08 Mar 12 | Grenoble | FR | IPAG seminar |
| Overview SEED project | 27 Feb 12 | Grenoble | FR | SEED kick-off meeting |
| The Coreshine-Effect | 04 Nov 11 | Grenoble | FR | IPAG, Group seminar Formation stellaire et planetaire |
| The 3D barrier in star formation | 26 Jan 11 | Gent | BE | Colloqium for Physics and Astronomy |
| Large grains in Molecular Cloud Cores: The New Coreshine Window | 04 Nov 10 | Pasadena | US | Stormy Cosmos: The Evolving ISM from Spitzer to Herschel and Beyond |
| Dust growth in molecular cloud cores revealed by scattered MIR radiation: the newly detected coreshine effect | 10 Oct 10 | Toledo | US | Wittfest: Origins & evolution of dust |
| "Coreshine" - the New Window to Explore Dust Growth in Cores | 15 Jun 10 | Ringberg | DE | The Early Phase of Star Formation EPoS 2010 |
| Radiative Transfer Modeling of Simulation and Observational Data | 04 Jun 10 | Barcelona | ES | IAU Symposium 270 |
| Modeling and understanding star formation | 28 Jan 10 | Paris | FR | CEA Saclay Astrophysics Division Seminar |
| Are there disks around young OB stars? - Unveiling the massive star formation mechanism with 3D radiative transfer image modeling | 13 Nov 09 | Paris | FR | Guest Professorship Observatoire de Paris |
| Pre-stellar grain growth in cores | 09 Nov 09 | Paris | FR | Astrochemistry and Origins Group Seminar |
| Star formation seen through the infrared window | 27 Oct 09 | Stuttgart | DE | German Sofia Center |
| The 3D barrier in star formation | 22 Oct 09 | Paris | FR | Institut d'Astrophysique Spatiale |
| The pipe nebula: slow or rapid star formation? | 07 Oct 09 | Paris | FR | Laboratoire d'Etude du Rayonnement et de la Matiere en Astrophysique Journal Club |
| Direct evidence for dust growth in L183 from MIR core shine - A molecular cloud seen in scattered MIR radiation by Spitzer | 15 Jul 09 | Heidelberg | DE | ZAH ITA Colloqium |
| The unsolved puzzle of the giant stars | 17 May 09 | Heidelberg | DE | Open day MPIA |
| On the dust growth in massive cores & clouds | 06 May 09 | Heidelberg | DE | Massive Star Formation Seminar MPIA |
| Insights into stellar birth | 02 Apr 09 | Mannheim | DE | Hochschule Mannheim, Physikalisches Kolloqium |
| Direct evidence for dust growth in L183 from MIR core shine - A molecular cloud seen in scattered MIR radiation by Spitzer | 27 Mar 09 | Heidelberg | DE | MPIA & LSW Heidelberg Hauskolloqium |
| The unsolved puzzle of the giant stars | 04 Nov 08 | Mannheim | DE | Astronomy in the afternoon |
| Ray-tracing applied to star formation: inverse radiative transfer, high optical deptds, resolution issues, and fitting algorithms | 17 Sep 08 | Heidelberg | DE | Cosmic Dust and Radiative Transfer - A Workshop Devoted to Radiative Transfer Coding |
| The unsolved puzzle of the giant stars | 22 Jun 08 | Heidelberg | DE | Astronomy on Sunday morning |
| The unanswered questions of star formation | 29 May 08 | Remagen | DE | Department Colloqium Matdematics and Technics, RheinAhrcampus, University of Applied Sciences Remagen |
| Accretion onto a photon explosion | 02 Apr 08 | Heidelberg | DE | Massive Star Formation Seminar MPIA Heidelberg |
| Molecular Clouds: Formation Process, Fragmenation, and the Origin of the IMF (open discussion, with Robi Banerjee) | 26 Mar 08 | Heidelberg | DE | Heidelberg Astronomers' Convention |
| Circumstellar Disk Physics from Low- to High-Mass Star Formation (open discussion) | 26 Mar 08 | Heidelberg | DE | Heidelberg Astronomers' Convention |
| 3D Radiative Transfer | 09 Jan 08 | Galway | IE | Marie Curie Research Training Network JETSET: 5th School on High Performance Computing in Astrophysics |
| Perspectives of radiative transfer calculations | 13 Dec 07 | Lake Arrowhead | US | Grand Challenge Problems in Computational Astrophysics Reunion Conference II |
| The unsolved puzzle of the stellar giants | 10 Nov 07 | Heidelberg | DE | The Night of Sciences |
| Evidence for disks around young massive stars from 3D radiative transfer image modeling | 11 Sep 07 | Heidelberg | DE | Massive Star Formation: Observations confront Theory |
| Introduction to the question: How can we merge the galactic and extragalactic views of massive star formation regions derived from images and SEDs to a coherent physical picture | 04 Jul 07 | Garching | DE | ESO workshop on 12 Questions on Star and Massive Star Cluster Formation |
| Jun 07 | Bordeaux | FR | Guest Professorship Observatoire de Bordeaux | |
| Wrap-Up and decision on the AstroGrid-D goals to reach and the steps on that way | 12 Jun 07 | Garching | DE | 7th TUM AstroGrid-D workshop |
| Image modeling of complex dusty structures | 14 May 07 | Ghent | BE | Tracing Dust in Spiral Galaxies: radiative transfer studies in the dawn of a new generation of observing facilities |
| 3D Continuum Radiative Transfer applied to (M)HD problems | 10 May 07 | Stockholm | SE | New Trends in Radiation Hydrodynamics |
| New massive disk candidates and their implication for the evolution sequence of massive stars | 20 Dec 06 | Heidelberg | DE | Planet and Star Formation Seminar |
| Understanding Star Formation with 3D Radiative Transfer Modeling: Numerics and Highlights | 10 Dec 06 | Lake Arrowhead | US | Grand Challenge Problems in Computational Astrophysics Reunion Conference I |
| Modeling the complex environment of young stellar objects | 23 Oct 06 | Mont St.Odile | FR | MPIA Planet & Star Formation Workshop |
| Young massive stars | 17 Oct 06 | Bordeaux | FR | Observatory Seminar OdB |
| Radiative transfer as a tool | 27 Sep 06 | Heidelberg | DE | First Heidelberg Astronomy Summer School "Physics of the Interstellar Medium" |
| Challenge and promise of revealing the 3D structure of star formation regions by radiative transfer | 29 Aug 06 | Ringberg Castle | DE | "EPoS 2006 The Early Phase of Star Formation" |
| Radiative transfer modeling of complex dusty structures | 01 May 06 | Les Houches | FR | Les Houches School on "Interstellar Dust Properties: From Fundamental Studies to Astronomical Models" |
| Multi-wavelength image modeling as a tool to address the key questions of star formation | 27 Apr 06 | Heidelberg | DE | Colloquium at the Institute for Astronomical Computations |
| AstroGrid-D - e-science from robotic telescopes to GRAPE boards | 21 Apr 06 | St Augustin | DE | C&C Research Laboratories, NEC Europe Ltd. Seminare |
| The best-hidden secret in star formation | 18 Mar 06 | Mannheim | DE | The long night of the museums |
| The rapid and hidden formation of massive stars | 15 Mar 06 | Heidelberg | DE | Spring Meeting of the German Physical Society |
| Confirmation of the largest circumstellar disk structure known sofar - new models for the massive disk candidate in M17 | 29 Nov 05 | Heidelberg | DE | Theory of Planet and Star Formation Seminar MPIfA |
| Bonnor-Ebert spheres in space and literature - a 3D analysis of the famous Bok globule Barnard 68 | 16 Nov 05 | Heidelberg | DE | Planet- and Star-Formation Seminar MPIA |
| Das ungelöste Rätsel der Sterngiganten | 25 Sep 05 | Heidelberg | DE | MPIA Open house |
| Star Formation - Visiting an unexplored country | 16 Jun 05 | Bordeaux | FR | Guest Professorship Observatoire de Bordeaux |
| The Challenge of Radiative Transfer in Star-Forming Regions | 18 May 05 | Los Angeles | US | Grand Challenge Problems in Computational Astrophysics, 4th IPAM Workshop: "Transfer Phenomena" |
| Magnetic Fields in Circumstellar Disks - Brainstorming | 25 Jan 05 | Heidelberg | DE | Theory of Planet and Star Formation Seminar MPIfA |
| Radiative Transfer for Protoplanetary Disks - Theory, Traps, and Tricks | 29 Nov 04 | Frejus | FR | European Research-Training Network PLANETS: Numerical Methods for the Simulations of Planet Formation |
| From the Projected to the Real World - 3D Decomposition in Multi-Wavelengtds Image-Modeling | 09 Nov 04 | Heidelberg | DE | Theory of Planet and Star Formation Seminar MPIfA |
| Sternentstehung aus Sicht der theoretischen Astrophysik | 25 Oct 04 | Heidelberg | DE | C3 Professorship Application ITA Heidelberg |
| Planet-Formation in Massive Circumstellar Disks | 07 Oct 04 | Münster | DE | 3. Workshop Planet-Formation: The Solar System and Extra-Solar Planets |
| Radiation Transfer in 3D | 04 Oct 04 | Heidelberg | DE | The Spectral Energy Distribution of Gas Rich Galaxies: Confronting Models with Data |
| Image Modeling of the Massive Disk Candidate in M17 | 21 Sep 04 | Prague | CZ | AG Splinter meeting "The Formation of Massive Stars" |
| Entering the 3D World: Early-Phase Star-Formation | 12 Jul 04 | Banff | CA | Cores, Disks, Jets & Outflows in Low & High Mass Star Forming Environments: Observations, Theory and Simulations |
| 3D Picture of Early VLM Star-Formation | 08 Jul 04 | Hamburg | DE | Cool Stars, Stellar Systems and the Sun 13, Splinter Session: Formation and Evolution of Very Low Mass Stars and Brown Dwarfs |
| Efficient methods to slow down HD codes: realistic radiative transfer | 28 Jun 04 | Heidelberg | DE | 2nd Heidelberg/Tübingen Workshop on Astrophysical Fluid Dynamics" |
| Revealing the 3D structure of astrophysical gas/dust clouds and disks | 22 Jun 04 | München | DE | ESO Colloqium |
| Star- and Planet-Formation seen by 3D Radiative Transfer | 11 Jun 04 | Bonn | DE | Main Astronomy Colloqium Bonn |
| Massive problems and disks around massive stars | 25 Mai 04 | Heidelberg | DE | Theory of Planet- and Star Formation Seminar MPIfA |
| Modeling of 3D Star- and Planet-Formation | 20 Apr 04 | Heidelberg | DE | 1. Internal MPIA Symposium |
| Analyzing Complex 3D Structures in Star-Formation | 13 Apr 04 | Bochum | DE | Science Seminar |
| Star- and Planet-Formation seen by 3D Radiative Transfer | 01 Apr 04 | Bordeaux | FR | Observatory Seminar OdB |
| Beyond the SPH/MHD approximations: Kinetic theory applied to the solar flare plasma | 20 Jan 04 | Heidelberg | DE | Planet and Star Formation Theory Seminar MPIA |
| How to mess up your most important talk | 17 Dec 03 | Heidelberg | DE | Planet- and Star-Formation Seminar MPIA |
| Computational Astrophysics: particle acceleration in the solar flare plasma und 3D radiative transfer | 15 Dec 03 | Graz | AT | Professorship Application IGAM Graz |
| 3D radiative transfer analysis of star- and planet-formation | 11 Dec 03 | Hamburg | DE | Astronomical Seminare Hamburg Observatory |
| Decay of magnetic fields | 04 Nov 03 | Jena | DE | Habilitation test lecture |
| The formation of planets | 04 Oct 03 | Heidelberg | DE | "100 years city hall Heidelberg" |
| 2D/3D Continuum Transfer: Benchmarks, Techniques, and Astrophysical Requirements | 24 Sep 03 | Heidelberg | DE | Workshop "Numerical methods for multidimensional radiative transfer problems" |
| Circumstellar disks with gaps: Images for APreS-MIDI | 16 Sep 03 | Freiburg | DE | AG Splinter Meeting "Interferometry with Large Telescopes" |
| 1. Numerical Radiative Transfer - Basics and Problems - 2. 2D/3D Continuum Radiative Transfer using SteinRay |
04 Sep 03 | Ringberg | DE | Workshop "Long Baseline Interferometry in the Mid-infrared" |
| Analyzing and predicting the structure of regions with early phase star-formation | 26 Aug 03 | Budapest | HU | JENAM 2003 "New Deal in European Astronomy: Trends and Perspectives" |
| Transport of continuum radiation in star-forming regions | 08 Jul 03 | Jena | DE | Defense of the habilitation thesis |
| Detection of planets in circumstellar disks | 02 Jul 03 | Paris | FR | XIXth IAP Colloquium "Extrasolar planets: today and tomorrow" |
| The importance of radiative transfer for the theory of star- and planet-formation | 13 Jun 03 | Jena | DE | C3 Professorship Application FSU Jena |
| Radiative transfer analysis of protoplanets in accretion disks | 03 Jun 03 | Marseille | FR | Workshop "Planetary formation: toward a new scenario ?" |
| Glowing Dust | 19 May 03 | Heidelberg | DE | Institute Colloqium MPIA |
| Detection of planets in disks | 24 Apr 03 | Heidelberg | DE | Conference "Toward other earths - DARWIN / TPF and the search for extrasolar terrestrial planets" |
| 3D Radiative Transfer = 5D Hydrodynamics | 08 Apr 03 | Heidelberg | DE | Planet and Star Formation Theory Seminar MPIA |
| The detection of planets in circumstellar disks | 20 Feb 03 | Weimar | DE | Workshop "Planetenbildung: Das Sonnensystem und extrasolare Planeten" |


