Alumni
Theses
Name | Topic | Work | Year | Contact |
---|---|---|---|---|
Brown Sevilla, Samantha | High-contrast imaging study of exoplanets and circumstellar disks | Diss. | 2022 | brown(at)mpia.de |
Smirnov-Pinchukov, Grigorii | Formylium as a tracer of circumstellar disks physics | Diss. | 2022 | smirngreg(at)gmail.com |
Schlecker, Martin | The Architectures of Planetary Systems: Population Synthesis Meets Observations | Diss. | 2021 | schlecker(at)arizona.edu |
Kossakowska, Diana Elizabeth | Modeling And Determining Origins Of Signals Found In Radial Velocity Data | Diss. | 2021 | kossakowski(at)mpia.de |
Keppler, Miriam Julia | Giant Planet Formation in Disks: An Observational Perspective | Diss. | 2020 |
keppler(at)mpia.de
|
Sarkis, Paula | Transiting Exoplanets: Linking Observations and Theory | Diss. | 2020 |
sarkis(at)mpia.de
|
Bhandare, Asmita | Numerical simulations of star and disc formation | Diss. | 2020 | asmita.bhandare@lmu.de |
Pohl, Adriana | Structure of Planet-forming Disks: multi-wavelength Polarization Diagnostics | Diss. | 2018 | pohl(at)mpia.de |
Jäger, Cornelia | Experiments on the Condensation and Processing of Cosmic Dust in Astrophysical Environments | Habil. | 2017 | cornelia.jaeger(at)uni-jena.de |
Chira, Roxana | On Filaments in Molecular Clouds and their Connection to Star Formation | Diss. | 2017 | roxana-adela.chira(at)alumni.uni-heidelberg.de |
Mollière, Paul | Modeling of Exoplanet Atmospheres | Diss. | 2017 | molliere(at)mpia.de |
Abreu Vicente, Jorge | Molecular cloud structure at Galactic scales | Diss. | 2017 | abreu(at)mpia.de |
Teague, Richard | Tracing the earliest stages of planet formation through modelling and sub-mm observations | Diss. | 2017 |
rteague(at)umich.edu
|
Obermeier, Christian | Diss. | 2016 |
chroberm(at)mpe.mpg.de
|
|
Wöllert, Maria | Stellar companions to exoplanet host stars: A Lucky Imaging survey of transiting exoplanet systems | Diss. | 2016 |
woellert(at)mpia.de
|
Wu, Shiwei | A Spectroscopic Survey of Young Massive Star-Forming Regions | Diss. | 2016 |
shiwei.wu(at)sap.com
|
Kopytova, Taisiya | Characterization of stellar and sub-stellar atmospheres | Diss. | 2016 | t.kopytova(a)nki.nl |
Ciceri, Simona | Characterizing Transiting Extrasolar Planets | Diss. | 2015 |
simona.ciceri(at)astro.su.se
|
Joergens, Viki | Substellar Formation Processes | Habil. | 2015 | joergens(at)mpia.de |
Manjavacas, Elena | Physical Characterization of Brown Dwarfs | Diss. | 2015 | elenamanjavacas (at) gmail.com |
Albertsson, Tobias | Deuterium Fractionation in the Interstellar Medium | Diss. | 2014 | albertsson(at)mpifr-bonn.mpg.de |
Mohler-Fischer, Maren | Search for Extrasolar Planets around Young Stars in the Presence of Stellar Activity | Diss | 2013 | marenmohler(at)gmx.de |
Mordasini, Christoph |
Statistical Studies of Planet
Formation and Evolution |
Habil. | 2013 | christoph.mordasini(at)space.unibe.ch |
Tackenberg, Jochen | Early Stages of High-Mass Star Formation | Diss. | 2013 | jochen.tackenberg(at)koeln.de |
Boley, Paul | High Resolution Studies of Circumstellar Material Around Massive Young Stellar Objects | Diss. | 2013 | pboley(at)gmail.com |
Schulze-Hartung, Tim | Searching and Characterising Exoplanets using Astrometry and Doppler Spectroscopy | Diss. | 2013 | |
Pitann, Jan | Infrared and Radio Observations of the Earliest Stages of Massive Star Formation | Diss. | 2012 | |
Uribe, Ana Lucía | The Migration of Planets in Protoplanetary Disks | Diss. | 2012 | uribeal(at)cofc.edu |
Bergfors, Carolina | Formation of Stars, Substellar Objects and Exoplanets : Observations of Multiplicity | Diss. | 2011 | bergfors(at)star.ucl.ac.uk |
Rochau, Boyke | Young Massive Star Clusters as Probes for Stellar Evolution, Cluster Dynamics and Long Term Survival | Diss. | 2011 | |
Vasyunina, Tatiana | Very Early Stages of Massive Stars | Diss. | 2010 | tatiana.vasyunina(at)gmail.com |
Da Rio, Nicola | An Optical Study of Young Stellar Clusters | Diss. | 2010 | ndario(at)ufl.edu |
Weise, Patrick | Search for Planets around Young Stars with the Radial Velocity Technique | Diss. | 2010 | |
Roccatagliata, Veronica | Multi-wavelength Studies of Protoplanetary Discs | Diss. | 2010 | vrocca(at)usm.lmu.de |
Juhász, Attila | Dust Evolution in Protoplanetary Disks | Diss. | 2010 | juhasz(at)ast.cam.ac.uk |
Vasyunin, Anton | Chemistry in the ISM and Disks on the Verge of Planet fFormation | Diss. | 2009 | anton(at)mpe.mpg.de |
Stumpf, Micaela Bianca | Brown Dwarfs in the Solar Neighborhood | Diss. | 2009 | |
Beuther, Henrik | The Formation of Massive Stars | Hab. | 2008 | beuther(at)mpia.de |
Peter, Diethard | Massive Star Formation at High Angular Resolution : Pyramid Wavefront Sensing and the Search for Massive Binaries | Diss. | 2008 | peterd(at)mpia.de |
Chen, Xuepeng | High Angular Resolution Observations of Binary Protostars | Diss. | 2008 | xpchen(at)pmo.ac.cn |
Brauer, Frithjof | Dust Particle Growth in Protoplanetary Disks | Diss. | 2008 | deceased |
Janson, Markus | Direct Imaging Searches for Substellar Companions to Nearby Stars | Diss. | 2008 | markus.janson(at)astro.su.se |
Fedele, Davide |
Structure and Evolution of
Protoplanetary Disks |
Diss. | 2008 | fedele(at)mpe.mpg.de |
Johansen, Anders |
Numerical Models of the
Early Stages of Planet Formation |
Diss. | 2007 | anders(at)astro.lu.se |
Carmona Gonzalez,
Andres |
Observational Studies of Gas in Protoplanetary Disks | Diss. | 2007 | gonzales(at)konkoly.hu |
Quanz, Sascha Patrick | Circumstellar Disks and Envelopes around Young Low-mass Stars | Diss. | 2007 | quanzs(at)astro.phys.ethz.ch |
Schartmann, Marc | Models of Dust and Gas Tori in Active Galactic Nuclei | Diss. | 2007 | mschartmann(at)swin.edu.au |
Berton, Alessandro | Detecting Extrasolar Planets using IFS-based Simultaneous Differential Imaging | Diss. | 2006 | |
Rodmann, Jens | Dust in Circumstellar Disks | Diss. | 2006 | |
Wolf, Sebastian | Signatures of Planets and of their Formation Process in Circumstellar Disks | Habil. | 2006 | wolf(at)astrophysik.uni-kiel.de |
Schreyer, Katharina | Die Umgebung massereicher junger stellarer Objekte | Habil. | 2006 | k.schreyer(at)uni-jena.de |
Llamas-Jansa, Isabel | Experimental Study of the Optical and Structural Properties of Carbon Nanoparticles | Diss. | 2005 | isabel.llamas(at)ife.no |
Umbreit, Stefan | The Theorie of the Formation of Brown Dwarfs | Diss. | 2005 | s-umbreit(at)northwestern.edu |
Linz, Hendrik | Regions of Massive Star Formation - Structure and Stellar Populations | Diss. | 2005 | linz(at)mpia.de |
Schütz, Oliver | High-resolution Studies of Protoplanetary Disks | Diss. | 2005 | |
Sukhorukov, Oleksandr |
Spectroscopy of Polycyclic Aromatic Hydrocarbons for the Identification of the
Diffuse Interstellar Bands |
Diss. | 2004 | olekvs(at)yahoo.com |
Apai, Dániel | Exploring the Environment of Young Stars: Disks, Companions and Clusters | Diss. | 2004 | apai(at)as.arizona.edu |
Pascucci, Ilaria | Massive Star Formation at High Spatial Resolution | Diss. | 2004 | pascucci(at)lpl.arizona.edu |
Ilgner, Martin | Protoplanetare Scheiben und ihre chemische Entwicklung | Diss. | 2003 | martin.ilgner(at)tum.de |
Schräpler, Rainer | Staubdiffusion in protoplanetaren Scheiben | Diss. | 2003 | r.schraepler(at)tu-bs.de |
Steinacker, Jürgen | Transport von Kontinuumsstrahlung in Sternentstehungsgebieten | Hab. | 2003 | stein(at)mpia.de |
Fabian, Dirk | Optische Eigenschaften und strukturelle Umwandlungen ausgewählter Silikate und Oxide als Analoga des kosmischen Staubes | Diss. | 2002 | |
Clément, Dominik | Infrarot-Matrix-Isolationsspektroskopie an SiC- und SiC:N- Nanopartikeln | Diss. | 2002 |
dominik.clement(at)diehl-bgt-
defence.de |
Wolf, Sebastian | Dreidimensionaler Kontinuumstransport basierend auf der Monte-Carlo-Methode | Diss. | 2000 | wolf(at)astrophysik.uni-kiel.de |
Pfalzner, Susanne | Hierarchical Treecodes for Collisional and Hydrodynamical Systems | Hab. | 2000 | spfalzner(at)mpifr-bonn.mpg.de |
Heim, Lars-Oliver |
Dynamische und statische Messungen interpartikulärer Kräfte zwischen
mikrometergroßen Staubteilchen, Stoßsimulationen und deren astrophysikalische Anwendungen |
Diss. | 2000 | heim(at)csi.tu-darmstadt.de |
Braatz, Anja | Über die optischen Eigenschaften präsolarer Diamenten | Diss. | 2000 | |
Blum, Jürgen | Planetenentstehung im frühen Sonnensystem - Beiträge der Laborastrophysik | Hab. | 1999 | j.blum(at)tu-bs.de |
Klein, Randolf | Dust in Massive Star-forming Regions - A Case Study with the Infrared Space Observatory | Diss. | 1999 | rklein(at)mpe.mpg.de |
Kalusche, Geert | Analyse von Drift- und Diffusionsbewegungen einzelner Moleküle in Lösung mittels laserinduzierter Fluoreszenz | Diss. | 1999 | |
Burkert, Alfons | Junge Sterne mittlerer Masse und ihre Umgebung | Diss. | 1999 | alfons.burkert(at)ipht-jena.de |
Schnaiter, Martin | Matrix-Isolationssprektroskopie nanometergroßer Kohlenstoffpartikel | Diss. | 1998 |
martin.schnaiter(at)imk.fzk.de
martin.schnaiter(at)kit.edu |
Poppe, Torsten | Stoßexperimente zur Entstehung von Planetesimalen aus kleinen Festkörperteilchen | Diss. | 1998 | t.poppe(at)tu-bs.de |
Manske, Volker | 2D-Strahlungstransport mit kleinen Teilchen | Diss. | 1998 | volker.manske(at)ericsson.com |
Löwe, Matthias | Untersuchung des Einflusses der Atmosphäre auf die Strahlvereinigung beim Very Large Telescope Interferometer | Diss. | 1998 | mail(at)mathias-loewe.de |
Klahr, Hubert | Thermische Konvektion und Staubteilchenverteilung in protoplanetaren Akkretionsscheiben | Diss. | 1998 | klahr(at)mpia.de |
Kempf, Sascha | Mikrophysik und Dynamik des Brownschen Staubwachstums in protoplanetaren Staubscheiben | Diss. | 1998 | kempf(at)lasp.colorado.edu |
Feldt, Markus | Hochauflösende Beobachtungen ultrakompakter HII-Gebiete | Diss. | 1998 | feldt(at)mpia.de |
Wurm, Gerhard | Experimentelle Untersuchungen zu Bewegung und Agglomeration mikrometergroßer Teilchen in protoplanetaren Scheiben | Diss. | 1997 |
gerhard.wurm(at)astro.physik.uni-
due.de |
Schreyer, Katharina | Untersuchung der physikalischen und chemischen Struktur der zirkumstellaren Umgebung junger stellarer Objekte | Diss. | 1997 | k.schreyer(at)uni-jena.de |
Jäger, Cornelia | Experimentelle Untersuchungen zur Kohlenstoffkomponente des kosmischen Staubes | Diss. | 1997 | cornelia.jaeger(at)uni-jena.de |
Thamm, Eike | Mehrdimensionaler Strahlungstransport in Staubmedien | Diss. | 1996 | eike.thamm(at)gernewitz.de |
Sablotny, Ralf | Über den Einfluß der Koagulation von Staubteilchen auf die Chemie in kalten Molekülwolken | Diss. | 1996 | ralf.sablotny(at)gmx.de |
Launhardt, Ralf | Sternentstehung in Bok-Globulen | Diss. | 1996 | rl(at)mpia.de |
Stognienko, Ralf | Interstellarer Staub und zirkumstellarer Staub - Optische Eigenschaften | Diss. | 1994 | ralf.stognienko(at)jena-optronik.de |
Ossenkopf, Volker | Koagulation und optische Wirkung inhomogener Staubteilchen in dichten Molekülwolken | Diss. | 1994 | ossk(at)ph1.uni-koeln.de |
Fischer, Olaf | Modellierung der Polarisation in zirkumstellaren Staubhüllen unter Anwendung der Monte-Carlo-Methode | Diss. | 1992 | fischer(at)hda-hd.de |
Professors
Prof. Dr. Daniel Apai
University of Arizona, Tucson
Prof. Dr. Beth Biller
University of Edinburgh
Prof. Dr. Tilman Birnstiel
Uni Sternwarte München
Prof. Dr. Bertram Bitsch
University College Cork
Prof. Dr. Jürgen Blum
Technische Universität Braunschweig
Prof. Dr. Joseph Carson
University of Charleston
Prof. Dr. Ian J. M. Crossfield
University of Kansas
Prof. Dr. Cornelis Dullemond
University of Heidelberg
Prof. Dr. Davide Fedele
INAF/Osservatorio Astrofisico di Torino
Prof. Dr. Daniele Fulvio
Naples Obseratory
Prof. Dr. Bertrand Goldmann
International Space University
Prof. Dr. Joseph Harrington
University of Central Florida
Prof. Dr. Markus Janson
Stockholm University
Prof. Dr. Anders Johansen
Lund University
Prof. Dr. Jouni Kainulainen
Chalmers University of Technology
Prof. Dr. Lisa Kaltenegger
Cornell University
Prof. Dr. Sascha Kempf
University of Colorado, Boulder
Prof. Dr. Rolf Kuiper
University Duisburg-Essen
Prof. Dr. Hua-Bai Li
The Chinese University of Hong Kong
Prof. Dr. Luigi Mancini
University of Rome
Prof. Dr. Christoph Mordasini
University of Bern
Prof. Dr. Ilaria Pascucci
University of Arizona, Tucson
Prof. Dr. Susanne Pfalzner
MPI for Radioastronomy, Bonn
Prof. Dr. Paola Pinilla
MSSL/UCL
Prof. Dr. Sascha P. Quanz
Swiss Federal Institute of Technology (ETH Zurich)
Sarah Sadavoy
Queen's University
Prof. Dr. Katharina Schreyer
University of Jena
Prof. Dr. Aurora Sicilia-Aguilar
University of Dundee
Prof. Dr. Amy Stutz
Unversidad de Concepcion
Prof. Dr. Hongchi Wang
Purple Mountain Observatory
Prof. Dr. Sebastian Wolf
Universität Kiel
Prof. Dr. Gerhard Wurm
University of Duisburg